Deskripsi
Benetech GM8910 Environment Tester Berkualitas Premium Harga Terjangkau
Benetech GM8910 Environment Tester adalah Pengukur parameter lingkungan portabel yang cukup lengkap: mengukur Suhu, Kelembaban, Kecepatan Angin, Suhu Angin, Dew Point, Tekanan Udara, Ketinggian dari laut, Intensitas Cahaya
Specification:
Data saving function: manually saving and automatically recording data
Unit switching function
Supporting Chinese and English
Adopting a matrix liquid-crystal display screen so that the display content is richer
LCD backlight display
Battery level display
Measuring item | Measuring range | Resolution | Accuracy | Response time |
Temperature | -20-60ºC | 0.1ºC | ±1.0ºC | 1s |
Humidity | 0-100% RH | 0.1% RH | ±5% RH | 1s |
Wind chill | -40-10ºC | 0.1ºC | ±2.0ºC | 1s |
Dew point | -40-60ºC | 0.1ºC | ±2.0ºC | 1s |
Wind speed | 0.7-30m/s | 0.1m/s | ±3% or ±0.3m/s | 1s |
Barometric pressure | 300-1100hPa | 0.1hPa | ±0.1hPa | 1s |
Altitude | -500-9000m | 1m | 1s | |
Illumination | 0-55000Lx | 1Lx | ±3% | 1s |
Ulasan
Belum ada ulasan.