Deskripsi
FLUKE 117 True RMS Multimeter
FLUKE 117 True RMS Multimeter Dirancang oleh ahli listrik. Dibuat oleh Fluke. Pengukur true-rms yang mudah dibawa untuk aplikasi komersial. Fluke 117 merupakan pengukur ideal untuk pengaturan permintaan seperti bangunan pusat perdagangan, rumah sakit, sekolah.
Multimeter Digital Fluke 117 menyertakan deteksi tegangan non-kontak terintegrasi dan fungsi Volt Otomatis dan LoZ yang membantu mencegah pembacaan palsu yang disebabkan oleh tegangan hantu. Ini adalah pengukur True-RMS yang ringkas untuk aplikasi yang menuntut seperti bangunan komersial, rumah sakit, dan sekolah dan membantu menyelesaikan pekerjaan lebih cepat.
Other useful features:
Accurate, easy-to-use multimeter with integrated VoltAlert™ technology for non-contact voltage detection
Features AutoVolt automatic AC/DC voltage selection
Provides low input impedance to help prevent false readings due to ghost voltage
Presents a large white LED backlight for working in poorly lit areas
Features True RMS capabilities for accurate measurements on non-linear loads
Measures 10 A (20 A overload for 30-seconds)
Measures resistance, continuity, frequency, and capacitance
Provides Min/Max/Average to record signal fluctuations
Comes with an holster with probe holders for easy storage
Features compact ergonomic design for one-handed operation
Fits into optional ToolPak™ magnetic hanger for hands-free operation
CAT III 600 V safety rated
A large white LED backlight to improve measurement visibility in poorly lit areas
VoltAlert™ technology for fast, go/no go non-contact voltage detection
AutoVolt and low input impedance modes to provide faster, more accurate readings
For commercial electricians, commercial and residential electrical work
Specifications FLUKE 117 True RMS Multimeter |
||
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 | |
Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) | |
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Battery type | 9 volt Alkaline, NEDA 1604A / IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts¹ True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts¹ True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500 Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max |
|
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max |
|
Hz (V or A input)² | Range/resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 |
Ulasan
Belum ada ulasan.