Deskripsi
FLUKE 1507 Insulation Tester
FLUKE 1507 Insulation Tester adalah penguji isolasi genggam yang serbaguna dan ringkas untuk pengujian isolasi industri dan listrik tingkat lanjut. Beberapa tegangan uji menjadikannya alat yang ideal untuk banyak aplikasi pemecahan masalah, commissioning, dan pemeliharaan preventif.
Manfaatkan set fitur lengkap 1507 untuk melakukan pengujian resistansi isolasi tingkat lanjut dengan mudah dan cepat. Ukurannya yang praktis dan ringan, membuatnya mudah dikemas dan digunakan. Fitur tambahan, seperti probe jarak jauh, menghemat waktu dan uang terutama saat melakukan pengujian berulang. Dan harganya yang wajar dan keandalan yang kokoh menjadikannya nilai yang sangat baik.
Other useful capabilities:
Performs insulation tests from 0.01 MΩ to 10 GΩ
Includes live circuit detection to prevent insulation test if voltage >30 V is detected
Includes auto-discharge of capacitive voltage for added user protection
Measures AC/DC voltage from 0.1 V to 600 V and resistance from 0.01 Ω to 20.00 kΩ
Provides lo-ohms earth-bond continuity (200 mA)
Simplifies repetitive or hard-to-reach testing with the remote test probe
Saves battery power with auto power off
Presents results on a large, backlit display
Features CAT IV 600 V overvoltage category rating
Comes with remote probe, test leads, test probes, alligator clips and one-year warranty
Accepts optional Fluke TPAK magnetic hanging system to free your hands for other work
Runs on four AA alkaline batteries (NEDA 15 A or IEC LR6) for at least 1000 insulation tests
Specifications FLUKE 1507
General Specifications | ||
Maximum voltage applied to any terminal: | 600 V AC rms or DC | |
Storage temperature | -40°C to 60°C (-40°F to 140°F) | |
Operating temperature | -20°C to 55°C (-4°F to 131°F) | |
Temperature coefficient | 0.05 x (specified accuracy) per °C for temperatures < 18°C or > 28°C (< 64°F or > 82°F) | |
Relative humidity | ||
0% to 95% @ 10°C to 30°C (50°F to 86°F) | ||
0% to 75% @ 30°C to 40°C (86°F to 104°F) | ||
0% to 40% @ 40°C to 55°C (104°F to 131°F) | ||
Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument | |
Shock | 1 meter drop per IEC 61010-1 2nd Edition (1 meter drop test, six sides, oak floor) | |
Electromagnetic compatibility | In an RF field of 3 V/M, accuracy = specified accuracy (EN 61326-1:1997) | |
Safety | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement category IV 600 V (CAT IV) | |
Certifications | CSA per standard CSA/CAN C22.2 No. 61010.1-04; TUV per standard IEC/EN 61010-1 2nd Edition | |
Batteries | Four AA batteries (NEDA 15A or IEC LR6) | |
Battery life | Insulation test use: | Tester can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. |
Resistance measurements: | Tester can perform at least 2500 earth bond resistance measurements with fresh alkaline batteries at room temperature. These are standard tests of 1 Ω with a duty cycle of 5 seconds on and 25 seconds off. | |
Size (H x W x L) | 5.0 x 10.0 x 20.3 cm (1.97 x 3.94 x 8.00 in) | |
Weight | 550 g (1.2 lb) | |
IP rating | IP40 | |
Altitude | Operating | 2000 m CAT IV 600 V, 3000 m CAT III 600 V |
Non-operating (storage) | 12,000 m | |
Over-range capability | 110% of range | |
Included accessories | TL224 Test Leads, TP74 Test Probes, clips PN 1958654 (red) and PN 1958646 (black), holster and remote probe |
Ulasan
Belum ada ulasan.