Deskripsi
ICOM IC-F7040T Radio Digital
ICOM IC-F7040T Radio Digital dengan perlindungan submersible IP68, serta mudah digunakan dengan layar LCD berwarna dengan visibilitas tinggi. Ditambah penerima GPS, Slot kartu Bluetooth dan microSD merupakan perlengkapan standar.
Features
P25 Phase 1 conventional, trunking* and Phase 2 trunking* capable
Optional FIPS compliant AES encryption unit*
P25 voting scan* (P25 conventional mode)
Up to 1024 channel capacity with 128 zones
IP68 waterproof protection (1 m depth/1 hour)
High visibility and readability with a color LCD
Icom’s custom high power handling capacity speaker for 1300 mW of powerful audio
Built-in Bluetooth®, voice recording and P25 packet data (GPS)* functions
Enhanced dual-rate AMBE+2™ Vocoder
Spesifikasi
GENERAL | IC-F7040T/S |
---|---|
Frequency coverage | USA: 769-775 MHz (RX/TX), 799-805 MHz (TX only), 851-869 MHz (RX/TX), 806-824 MHz (TX only) ; EXP: 764-776 MHz (RX/TX), 794-806 MHz (TX only), 851-870 MHz (RX/TX), 806-825 MHz (TX only) |
Number of channels | 1024 channels/128 zones |
Type of emission | USA: 16K0F3E, 14K0F3E, 11K0F3E, 8K50F3E, 8K10F1E/F1D, 8K10F1W ; EXP: 16K0F3E, 14K0F3E, 11K0F3E, 8K50F3E, 8K10F1E/F1D, 8K10F1W |
Power supply requirement | 7.5 V DC nominal |
Current drain (approximate) | Tx: 1.6 A ; Rx: 620 mA (Max. audio w/Internal SP), 220 mA (Standby) |
Antenna impedance | 50 Ω |
Operating temperature range | -30°C to +60°C; -22°F to +140°F (Radio specifications) |
Dimensions (W x H x D, Projections not included) | 53.6 x 123.5 x 38.2 mm; 2.1 x 4.9 x 1.5 in (With BP-284) |
Weight (approximate) | 345 g, 12.2 oz (with BP-284, MB-133, FA-S100U) |
Transmitter | IC-F7040T/S |
Output power (Hi) | 3 W |
Maximum frequency deviation | ±5.0 kHz (25 kHz), ±4.0 kHz (20 kHz), ±2.5 kHz (12.5 kHz) |
Frequency stability | ±1.0 ppm |
Spurious emissions | 70 dB minimum |
FM hum and noise | 55 dB typical |
Audio harmonic distortion | 1.5% typical (AF 1 kHz 40% deviation) |
FSK error | 1% typical |
Receiver | IC-F7040T/S |
Sensitivity | Analog (12 dB SINAD): 0.25 μV typical and Digital (5% BER): 0.25 μV typical |
Adjacent channel selectivity | Analog (wide/middle/narrow): 75/75/53 dB typical (TIA-603B) ; Digital: 60 dB typical (TIA-102) |
Spurious response rejection | 70 dB minimum |
Intermodulation rejection | Analog: 70 dB typical; Digital: 70 dB typical |
Audio output power | Internal SP: 1300 mW typical (at 5% distortion with 8 Ω load) ; External SP: 1000 mW typical (at 5% distortion with 8 Ω load) |
Ulasan
Belum ada ulasan.