Deskripsi
MOTOROLA R7 No Keypad MOTOTRBO
MOTOTRBO MOTOROLA R7 No Keypad memiliki berbagai frekuensi untuk terhubung dengan berbagai jaringan komunikasi, seperti: jaringan publik, jaringan privat dan jaringan militer. Dengan kemampuan audio yang luar biasa dalam perangkat yang tangguh dan siap untuk masa depan. Pemrosesan audionya yang canggih memastikan komunikasi Anda keras dan jelas, sementara konstruksinya yang kokoh siap untuk lingkungan yang keras, dan opsi konektivitas yang canggih membuat tenaga kerja Anda siap untuk masa depan.
Key Features MOTOTRBO MOTOROLA R7 No Keypad
VHF, UHF, 800/900 MHz
Wi‑Fi 2.4/5.0 GHz
WPA3 Wi‑Fi security protocol compliant
Bluetooth 5.2
Digital and analog signaling
2.4” 320 x 240 px. QVGA display
Modern, intuitive user experience
Full suite of accessories
Sleek and ergonomic form factor
Automatic Acoustic Feedback Suppression
Adaptive Dual Microphone Noise Cancellation
AI‑trained Noise Suppression
Intelligent Audio
IMPRES™ technology
Programmable loudness up to 107 phons
Wideband speaker and microphones
Simple audio configuration
Up to 28 hours of battery life1
IP68 (waterproof up to 2 meters for 2 hours)
IP66 (concentrated water jet pressure)
Intrinsically safe option (UL TIA-4950)
Disinfectant and decontamination substance resistant housing2
Robust and corrosion‑proof side connector
Rugged to MIL‑STD 810
5 years of hardware repair, technical support and software updates with optional add‑ons for enhanced cover
Spesifikasi MOTOTRBO MOTOROLA R7
GENERAL | |
Frequency | VHF 136-174 MHz UHF 400-527 MHz 806-825 MHz, 851-870 MHz, 896-902 MHz, 935-941 MHz |
High Power Output | VHF 5 W; UHF 4 W; 800/900 2.5 W |
Channel Spacing | 12.5 kHz, 20 kHz, 25 kHz1 |
Channel Capacity | 1000 Channels |
Display | 2.4” 320 x 240 px. QVGA display, with up to 10 lines of text |
FCC Description | AZ489FT7143 |
IC Description | 109U-89FT7143 |
Power Supply (Nominal) | 7.5 V |
Dimensions (H x W x D) | 5.2 x 2.2 x 1.4 in. (131.8 x 56 x 34.7 mm) |
Weight | 11 oz (316 g) |
Digital / Analog Battery Life | VHF 27.5/22 hrs ; UHF 29 / 22 hrs (w/ PMNN4810 battery) |
Operating Temperature | -20 °C to 60 °C |
TRANSMITTER | |
Channei Spacing | 12.5 kHz, 25 kHz1 |
4FSK Digitai Moduiation | 12.5 kHz Data Oniy: 7K60F1D & 7K60FXD 12.5 kHz Data & Voice: 7K60F1E & 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
Digitai Protocol | ETSI TS 102 361-1, -2, -3, -4 DMR Tier II, III |
Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1 GHz -30 dBm > 1 GHz |
Adjacent Channei Power | 60 dB @ 12.5 kHz 70 dB @ 25 kHz’ |
Frequency Stabiiity | +/-0.5 ppm |
RECEIVER | |
Anaiog Sensitivity (12dB SINAD) | 0.16 pV (0.21uV for 800/900 band) |
Digitai Sensitivity (5% BER) | 0.14 pV (0.18uV for 800/900 band) |
Intermoduiation (TIA603D) | 70 dB |
Adjacent Channei Seiectivity, (TIA603A)-1T | 60 dB @ 12.5 kHz 70 dB @ 25 kHz1 |
Adjacent Channei Seiectivity, (TIA603D)-2T | 45 dB @ 12.5 kHz 70 dB @ 25 kHz1 |
Spurious Rejection (TIA603D) | 70 dB |
GNSS |
|
Consteiiation Support | GPS, GLONASS, BEIDOU, GALILEO |
Time To First Fix, Coid Start | < 60 seconds |
Time To First Fix, Hot Start | <10 seconds |
Horizontai Accuracy | < 5 meters |
WI-FI | |
Frequency Range | 2.4 GHz, 5 GHz |
Standards Supported | Wi-Fi 5 / IEEE 802.11a/b/g/n/ac |
Security Protocoi Supported | WPA-3, WPA-2 |
Maximum Number of SSIDs | 128 (64 for NKP Modeis) |
HAZLOC CERTIFICATION | ANSI/TIA 4950 and CAN/CSA C22.2 No. 157-92 as intrinsicaily safe for use in Class I, II, III, Division 1, Groups C, D, E, F, G, Division 2, Groups A, B, C, D |
BLUETOOTH | |
Version | 5.2 |
Range | Ciass 2, 33 ft (10 m) |
Supported Profiies | Biuetooth Headset Profiie (HSP), Seriai Port Profiie (SPP), Personai Area Network (PAN), Generic Attributes (GATT), In-door iocation (Biuetooth LE Passive Scanning) |
Simuitaneous Connections | 1 audio accessory and up to 4 data devices |
AUDIO | |
Digitai Vocoder Type | AMBE+2 |
Audio Response (TIA603D) | +1, -3 dB |
Audio Output Power (Rated/Max) | 1 W / 3 W |
Audio Distortion at Rated Audio | <1.5% |
Maximum Speech Loudness by Defauit | 102 phon @ 30 cm (ISO5326) |
Maximum Programmabie Speech Loudness | 107 phon @ 30cm (Extra Loud Mode, Levei 3) |
Hum and Noise | -40 dB @ 12.5 kHz -45 dB @ 25 kHz1 |
Conducted Spurious Emissions (TIA603D) | -57 dBm |
ENVIRONMENTAL | |
Operating Temperature2 | -22 °F to 140 °F (-30 °C to 60 °C) |
Storage Temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
Thermai Shock | Per MIL-STD |
Humidity | Per MIL-STD |
Eiectrostatic Discharge | IEC 61000-4-2 Levei 4 |
Dust and Water Intrusion | IP68 (Submersion up to 2m, 2hrs) IP66 for high pressure-water resistance per IEC 60529 |
Sait Fog | 5% NaCi for 8 hrs at 35 °C, 16 hrs standing |
Packaging Test | MIL-STD 810D and E |
MILITARY STANDARDS (MIL-STD 810) | MIL-STD 810H |
Ulasan
Belum ada ulasan.