Deskripsi
South NTS-342R6A Total Station Murah dan Berkualitas Premium
South NTS-342R6A Total Station yang Berkualitas tinggi dengan harga Ekonomis dengan tingkat akurasi 1″/2″ detik membuat pekerjaan anda menjadi lebih mudah.
600m reflectorless measurement
Laser pointer, easy to find target
T-P sensor, automatic correction
EDM Trigger Key
Data transfer and storage
Concentrated ball bearing
Totally new design for battery
Bluetooth transportation
Spesifikasi South NTS-342R6A Total Station
DISTANCE MEASUREMENT | |
Reflectorless | 600m |
1 Prim | 3.5km/ Under good Condisition 4.0km |
3 Prim | 5.0km |
Mini Prim | 800m |
IR Sheet | 1.0km |
Accurcy ISO 17123-4 | |
Reflectorless | ±(2+2ppmxD)mm |
Reflector | ±(2+2ppmxD)mm |
Reading | Maximum:99999999,999m: Minimum: 1mm |
Measuringc time | Fine Mode <1,5s: Tracking Mode:<0 Repeat:<0,3s |
Atmospheric Correction | Auto corection |
Prim constant | Auto corection |
ANGLE MEASUREMENT | |
Measuring time | Absolute Ancoding |
Dia,Of Enconder Disk | 79mm |
Minimum Reading | 0.1″/’1″ Optinial |
Accurcy ISO 17123-3 | 2″ |
Detection Method | horizontal Dual,Vertical Dual |
Sensitivity of Vial | |
Plate Vial | 30″/2mm |
Circual Vial | 8′ |
Communication | |
Data Communication | USB FLASH DISK/RS-232C/USB MINI-B/SD CARD/Bluethooth |
Automatic Compensator | |
System | Dual Axis Liquid-electric Sensor |
Working range | ±6′ |
Accuracy | 1″ |
telescope | |
Image | Erect |
Length | 152mm |
Effective Aperture | 45mm,(DTM:47mm) |
Magnification | 30x |
Field of View | 1″ ’30’ |
Minimum Focus | 3″ |
Minimum Focussing Distance | 1.5m |
GENERAL | |
Display | 3.5 inches LCD,320x240dpi touch screen |
keyboard | Alphanumeric Keybord/30 keys |
Laser Pointer | Easy To Find Target |
Guide Light (optional) | Indicates Correct position fast and easy |
Bluethooth | fast and easy to Indicates Correct position |
EDM Trigger Key | Quick Measure Key On The side Cover |
On-board Battrey | |
Power supply | Reachgeable Lithium battrey |
Voltage | 7.4 VDC |
Operting time | 8 hrs |
Others | |
Dimension and weight | 206x200x353mm,6.0kg |
Ulasan
Belum ada ulasan.