Deskripsi
CEM DT-859B Environment Meter
CEM DT-859B Environment Meter 5 in 1 telah dirancang untuk menggabungkan fungsi Pengukur Tingkat Suara, Pengukur Cahaya, Pengukur Suhu Pengukur Kelembaban dan Termo-Anemometer CFM / CMM. Ini adalah Instrumen Pengukur Lingkungan Multifungsi yang ideal dengan sejumlah aplikasi praktis untuk penggunaan profesional dan rumah
Features:
LCD display with backlight
Relative time clock on MAX MIN and AVG provides a time reference for measurement.
Display Sound, Light, Type K Temperature plus Humidity & Temperature simultaneously.
USB interface, USB to UART Bridge Controller
Low battery indication, and Auto Power Off mode
PC interface software for real-time measurement
| SPESIFIKASI CEM DT-859B | |||||
| Function | Range: | Resolution | Accuracy | DT-859B | |
| Type K Temp | -200°C to 1372°C (-328°F to 2501°F) | 0.1° | Above -100°C (-148°F) ±[0.15%rgd+1°C(1.8°F)] Blow -100°C (-148°F) ±[0.5%rgd+2°C(3.6°F)] | * | |
| Air Temp | -30°C~100°C (-22°F~199°F) | 0.1° | ±1°C/1.8°F | * | |
| Humidity | 0~100%RH | 0.1%RH | ±3.5%RH | * | |
| Sound Level | 30dB~130dB | 0.1dB | ±3.5dB | * | |
| Light | 20,200,2000, 20000Lux | 0.01,0.1,1,10Lux | ±5% ±10d | ||
| Anemo | 0.40-30.00 m/s 80-5900 ft/min 1.4-108.0 km/h 0.9-67.0 MPH 0.8-58.0 Knots | 0.01 m/s 1 ft/min | * | ||
| Air Flow | 0-999,900 CFM 0-999,900 CMM | 0.001 to 100 CFM 0.001 to 100 CMM | Accuracy is function of velocity and area | ||



 
			
										 
			
										 
			
										
Ulasan
Belum ada ulasan.